Please use the body measurements below as a guide to select the best size.
Standard size
BUST | WAIST | HIP | |
---|---|---|---|
XS | 33” | 26 1/2” | 36” |
S | 33 1/2”-34 1/2” | 27”-28” | 36 1/2”-37 1/2” |
M | 35 1/2”-36 1/2” | 29”-30” | 38 1/2”-39 1/2” |
L | 37 1/2”-39” | 31”-33” | 40 1/2”-42” |
XL | 40”-42” | 34”-36” | 43”-45” |
BUST | WAIST | HIP | |
XS | 78.74 | 60.96 | 91.44 |
S | 85.09-87.63 | 68.58-71.12 | 92.71-95.25 |
M | 90.17-92.71 | 73.66-76.2 | 97.79-100.33 |
L | 95.25-99.06 | 78.74-83.82 | 102.87-106.68 |
XL | 101.6-106.68 | 86.36-91.44 | 109.22-114.3 |
Plus size
BUST | WAIST | HIP | |
1X | 44”-46” | 37”-39” | 48”-50” |
2X | 47”-49” | 40”-42” | 51”-53” |
3X | 50”-54” | 43”-47” | 54”-57” |
BUST | WAIST | HIP | |
1X | 112-117 | 94-99 | 122-127 |
2X | 119-124 | 102-107 | 130-135 |
3X | 127-137 | 109-119 | 137-145 |
Note: This guide provides general sizing information, sizing can very from product category to category.
Bust - Measure under your arms around the fullest part of your bust.
Waist - Measure around the narrowest part of your body, under your navel.
Hip - Measure around the widest part of your hips with your feet together.
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|